MID Drive Electric Bicycle
Product Description

No. | Components | Vandor | SPEC | Dosage | Unit |
1 | Frame | ZL | 28''m Central motor style, Nuvinci hub disc brake type, see drawing Rear Fork left side with sensor screw | 1 | PCS |
2 | Painting | ZL | 1 | PCS | |
3 | Fork | RL | Nuvinci fork | 1 | PCS |
4 | HandleBar | nuvinci handlebar | 1 | PCS | |
5 | Stem | nuvinci stem | 1 | PCS | |
6 | Grip | nuvinci grips | 1 | SET | |
7 | Left Brake Lever | Tektro | Hydrolic disc brake, for Electric Bike | 1 | PCS |
8 | Right Brake Lever | 1 | PCS | ||
9 | Brake cable | 1 | PCS | ||
11 | Front Brake | 1 | PCS | ||
12 | Rear Brake | 1 | pcs | ||
13 | Disc brake | 2 | pcs | ||
18 | Display | bafang | DPC11.UAR 31.8 | 1 | SET |
19 | Controller | bafang | CR X10B.250.SN sine wave 36V 250W | 1 | PCS |
20 | Speed Sensor | bafang | PS0701B cable:500mm | 1 | PCS |
21 | Cable | bafang | 1:1 EB-BUS 1300mm | 1 | PCS |
22 | Central Motor | bafang | MAX central model 36V 250V 25KM/h | 1 | |
23 | e-cable | bafang | EB2205B 1050mm | 1 | |
24 | 2 | ||||
25 | Battery | Downtube 36V, 14.5AH,Samsung fuel cells | 1 | PCS | |
26 | Charger | 1 | PCS | ||
27 | Chain | KMC | |||
29 | Tyre&Tube | CST | C-1674 700C*35C 60TPI anti-puncture D/V | 2 | |
30 | Rim Tape | KENDA | 700C 16MM D/V | 2 | PCS |
31 | Rim | Starcycle | wider rim for 35C tyre, 19mm | 2 | PCS |
32 | Spoke | Local | SAME AS NUVUNCI | 36 | PCS |
33 | Front Hub | NOVATEC | Sealed bearing 14G*36H*3/8*100*140mm PCD:58 | 1 | PCS |
34 | Rear Hub | NUVINCI | NUVINCI | 1 | PCS |
35 | Headsets | Neco | tapered headsets semi-integrated | 1 | SET |
36 | Spacer | 1-1/8*10MM | 3 | PCS | |
38 | Pedal | WELLGO | Same as NUVINCI | 1 | |
39 | Saddle | Chifa | NET black TBC CF-6688 | 1 | PCS |
40 | Seatpost | FRANK (local) | Same as NUVINCI | 1 | PCS |
41 | Seat Clamp | AT-109+SQR-162 ¢31.8 | 1 | PCS | |
42 | Kickstand | adjustable 26*1.75 | 1 | PCS | |
43 | refelector | 4 | PCS | ||
44 | Cable Clamp | 1 | PCS | ||
45 | Screws | 2 | PCS | ||
46 | Chain tensioner | 2 | SET | ||
47 | Tools | NIL | 1 | PCS | |
37 | Carton | 1 | PCS | ||
49 | Package material | 1 | PCS | ||
50 | Assembling &inland shipping | 6 | PCS | ||
52 | Tax | ||||
53 | Total | FOB NINGBO,CHINA |
Product Categories : Electric Bike > Electric City Bike
Email to this supplier
Premium Related Products
Other Products
Hot Products
Top Ebike 2017 fixed gear bike 700*25C electric bikeTOP most popular electric bicycle for sale electric beach cruiser bike made in Chinabest sell cheap price high range 350W electric conversion bicycle kit ChinaTOP E-cycle china two wheel electric bike high speed hot selling electric biocycle for saleFor sale down tube lithium battery electric fat bikes central motor fat e bike ChinaChina mini folding ebike pedelec protable chopper electric bikeTop E-cycle 26inch folding electric mountain electric charging bikes250W 8FUN electric bike motor mid drive electric bike electric bicycle36v 10ah electric bike water bottle li ion batteryElectric bike 36v controllerMid drive bafang 8fun brushless motor electric bicycle conversion kitsnew!!cheaper!!36v500w electric bike kit,electric bike conversion kitHigh speed 1000W hub motor electric bike conversion kitElectric bicycle hub motor 36v for front use with integrate torque sensorTOP E-cycle cheap 36V 250W electric bicycle conversion kit electric brushless motor36v/250w high speed electric bike motor